List of Warehouses
Click "Map" to see the location of each warehouse on Google map
Name |
Warehouse (m2) |
Address |
|
---|---|---|---|
Sapporo Distribution Center | 3,253 | 1-16, Chuo-ichijo 3-chome, Shiroishi-ku, Sapporo, Hokkaido | Map |
Tokyo | |||
Ohi Distribution Center | 23,174 | 8-15, Tokai 4-chome, Ohta-ku, Tokyo | Map |
World Distribution Center | 9,370 | 2-17, Aomi 3-chome, Koutou-ku, Tokyo | Map |
Aomi Distribution Center | 19,219 | 4-14, Aomi 4-chome, Koutou-ku, Tokyo | Map |
Odaiba Distribution Center (3 buildings) | 1,987 | 2-62, Aomi 4-chome, Koutou-ku, Tokyo | Map |
Tatsumi Warehouse | 985 | 3-1, Tatsumi 2-chome, Koutou-ku, Tokyo | Map |
Yokohama | |||
Honmoku-Futo Distribution Center | 4,758 | 3, Honmokufuto, Naka-ku, Yokohama, Kanagawa | Map |
Yamashita-Futo Distribution Center | 2,813 | 279-1, Yamashitacho, Naka-ku, Yokohama, Kanagawa | Map |
Daikoku Office (Daikoku T-1) |
2,094 | Municipally-owned T-1 Shed, 15, Daikokufuto, Tsurumi-ku, Yokohama, Kanagawa | Map |
Chiba | |||
Funabashi Shed No. 3 | 733 | 25, Shiomicho, Funabashi, Chiba | Map |
Funabashi Shed No. 5 | 900 | 72, Shiomicho, Funabashi, Chiba | Map |
Funabashiko Open Freight Storage | 2,058 | 44-1, Shiomicho, Funabashi, Chiba | Map |
Kitakanto | |||
Isesaki Distribution Center (2 buildings) |
1,782 | 703-1, Hinodecho, Isesaki, Gunma | Map |
Ohta Distribution Center (13 buildings) |
21,079 | 138-2, Higashishinmachi, Ohta, Gunma | Map |
Nagoya | |||
Funami Warehouse (3 buildings) |
5,113 | 56-1, Funamicho, Minato-ku, Nagoya, Aichi | Map |
Matsuzaka Warehouse | 1,997 | 1510-54, Ohkuchicho, Matsuzaka, Mie | Map |
Ohkuchi Warehouse | 2,524 | 668, Okisu, Ohkuchicho, Matsuzaka, Mie | Map |
Yatomi Vanning Center | 3,823 | 65-22, Kusunoki 2-chome, Yatomi, Aichi | Map |
Tobishima Distribution Center | 8,413 | 59-1, Kiba 2-choume, Tobishima-mura, Ama-gun, Aichi | Map |
Osaka | |||
Daiichi Tottei Shed | 1,365 | 8-27, Kaigandori 3-chome, Minato-ku, Osaka, Osaka | Map |
Open Freight Storage | 1,866 | 8-27, Kaigandori 3-chome, Minato-ku, Osaka, Osaka | Map |
Moji | |||
Kanda Warehouse (2 buildings) |
3,487 | 1-5, Shinhamacho, Kandamachi, Miyako-gun, Fukuoka | Map |
Hazardous Cargo Warehouse (9 buildings) |
2,484 | 11-1, Tachinourakaigan, Moji-ku, Kita-Kyushu, Fukuoka | Map |
Tachinoura Warehouse | 2,208 | 61, Tachinourakaigan, Moji-ku, Kita-Kyushu, Fukuoka | Map |
Shinmoji Distribution Center | 1,131 | 2-4, Sinmojikita 1-chome, Moji-ku, Kita-Kyushu, Fukuoka | Map |
Shinmoji Distribution Center (extension) | 3,052 | 2-4, Sinmojikita 1-chome, Moji-ku, Kita-Kyushu, Fukuoka | Map |
Hazardous Cargo Multi-workstation | 18,641 | 1-25, Shinmojikita 3-chome, Moji-ku, Kita-Kyushu, Fukuoka | Map |
Hakata | |||
Kashii Distribution Center | 23,717 | 2-16, Kashiihamafuto 2-chome, Higashi-ku, Fukuoka, Fukuoka | Map |
Nanotsu Warehouse | 1,115 | 3-7, Nanotsu 5-chome, Chuo-ku, Fukuoka, Fukuoka | Map |