Company Name | Azuma Shipping Co., Ltd. |
---|---|
Address | Harumi Island Triton Square Office Tower Z 33F 8-12, Harumi 1-chome, Chuo-ku, Tokyo 104-6233 |
Representative | Shinsuke Matsui, President & Representative Director |
Foundation | December, 1917 |
Capital | 2,294 million yen |
Stock Exchange Listing | Tokyo Stock Exchange Standard Market (Code: 9380) |
Number of Issued Shares | 28,923,000 |
Operating Revenue | 41,467million yen(consolidated) |
Fiscal Year-End | March 31 |
Number of Employees | 832(consolidated) |
Homepage Address | http://www.azumaship.co.jp/ |
Office Network |
6 Business Divisions in Japan 9 Overseas subsidiaries in Thailand, Russia, China, Netherlands and Republic of Panama, Mongolia 2 overseas representative offices in Russia, Kazakhstan |
Main Stockholders | TAIHEIYO CEMENT CORPORATION Suzuyo Construction Co., Ltd. Suzuyo & Co., Ltd. Musashi Securities Co., Ltd. Mitsui O.S.K. Lines, Ltd. The Master Trust Bank of Japan, Ltd.(Trust account) Custody Bank of Japan, Ltd.(Trust account) SMBC Nikko Securities Inc. Employee stock ownership Mitsui Sumitomo Insurance Company, Limited |
(As of March 31,2023)